Teslić
Teslić
Теслић | |
---|---|
Town and municipality | |
Coordinates: 44°36′24″N 17°51′36″E / 44.60667°N 17.86000°E | |
Country | Bosnia and Herzegovina |
Entity | Republika Srpska |
Government | |
• Municipal mayor | Milan Miličević (SDS) |
• Municipality | 837 km2 (323 sq mi) |
Population (2013 census) | |
• Town | 7,518 |
• Municipality | 38,536 |
• Municipality density | 46/km2 (120/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Area code | 53 |
Website | www |
Teslić (Serbian Cyrillic: Теслић) is a town and municipality in Republika Srpska, Bosnia and Herzegovina. It is situated in the central part of Republika Srpska, on the banks of the Usora River. As of 2013, the town has a population of 7,518 inhabitants, while the municipality has 38,536 inhabitants.
About 5 km (3.1 mi) to the southeast of the town center is the location of the medieval tombstones of Duke Momčilo. Also, Solila is located on the Borja Mountain.
History
[edit]The town was settled in the 19th century during the first industrialization of Bosnia and Herzegovina. The main industries were the wood and chemical industry. Long before Teslić began to grow, a nearby village called Čečava existed as one of the oldest places people had inhabited. There is archaeological evidence that Čečava existed as early as the 10th century.
From 1929 to 1941, Teslić was part of the Vrbas Banovina of the Kingdom of Yugoslavia.
Teslić was until the late 1950s among the largest industrial centers in Bosnia and Herzegovina. Today Teslić's industry is mostly based on the production of wood, milk, clothing, telecommunications, the electrical industry, metal industry and construction.
Teslić is also known as a tourist destination, mainly because of the Banja Vrućica, а health spa for healing cardiovascular diseases. With a complex of five hotels and a capacity of over 1000 beds, Banja Vrućica has the biggest tourist capacity in Bosnia and Herzegovina. The nearby mountain Borja is an attractive tourist destination with two hotels and sports facilities.
Demographics
[edit]According to the 2013 census results, the municipality of Teslić has a population of 38,536 inhabitants.
Population
[edit]Population of settlements – Teslić municipality | ||||||||
---|---|---|---|---|---|---|---|---|
Settlement | 1938 | 1953 | 1961 | 1971 | 1981 | 1991 | 2013 | |
1 | Banja Vrućica | 2,637 | 2,181 | |||||
2 | Bardaci | 653 | 288 | |||||
3 | Barići | 1,151 | 1,350 | |||||
4 | Bijelo Bučje | 1,642 | 483 | |||||
5 | Blatnica | 2,890 | 1,231 | |||||
6 | Buletić | 2,419 | 1,588 | |||||
7 | Čečava | 2,616 | 1,581 | |||||
8 | Donji Očauš | 328 | 257 | |||||
9 | Donji Ranković | 963 | 910 | |||||
10 | Donji Ružević | 2,060 | 1,310 | |||||
11 | Đulići | 1,512 | 2,086 | |||||
12 | Gomjenica | 970 | 582 | |||||
13 | Gornja Radnja | 1,033 | 530 | |||||
14 | Gornja Vrućica | 1,590 | 387 | |||||
15 | Gornje Liplje | 698 | 475 | |||||
16 | Gornji Očauš | 959 | 526 | |||||
17 | Gornji Ranković | 1,249 | 754 | |||||
18 | Gornji Ružević | 661 | 469 | |||||
19 | Gornji Teslić | 1,489 | 1,885 | |||||
20 | Jasenova | 662 | 216 | |||||
21 | Kamenica | 1,667 | 1,300 | |||||
22 | Mladikovine | 2,406 | 1,435 | |||||
23 | Osivica | 1,214 | 607 | |||||
24 | Pribinić | 1,996 | 1,298 | |||||
25 | Radešići | 489 | 231 | |||||
26 | Rajševa | 763 | 356 | |||||
27 | Rastuša | 1,266 | 592 | |||||
28 | Rudo Polje | 543 | 740 | |||||
29 | Šnjegotina Gornja | 909 | 538 | |||||
30 | Stenjak | 1,740 | 1,071 | |||||
31 | Teslić | 3,803 | 4,874 | 6,660 | 8,655 | 7,518 | ||
32 | Ugodnovići | 927 | 448 | |||||
33 | Ukrinica | 1,159 | 649 | |||||
34 | Vitkovci | 1,307 | 786 | |||||
35 | Vlajići | 839 | 329 | |||||
36 | Žarkovina | 486 | 313 | |||||
Total | 35,933 | 39,764 | 52,713 | 60,434 | 59,854 | 38,536 |
Ethnic composition
[edit]Ethnic composition – Teslić town | |||||||
---|---|---|---|---|---|---|---|
Nationality | 2013 | 1991 | 1981 | 1971 | |||
Total | 7,518 (100.0%) | 8,655 (100.0%) | 6,660 (100.0%) | 4,874 (100.0%) | |||
Serbs | N/A | 3,571 (41.26%) | 2,465 (37.01%) | 1,951 (40.03%) | |||
Yugoslavs | N/A | 1,987 (22.96%) | 1,557 (23.38%) | 69 (1.416%) | |||
Bosniaks | N/A | 1,889 (21.83%) | 1 568 (23.54%) | 1,595 (32.72%) | |||
Croats | N/A | 766 (8.850%) | 954 (14.32%) | 1,103 (22.63%) | |||
Others | N/A | 442 (5,107%) | 57 (0.856%) | 102 (2.093%) | |||
Montenegrins | N/A | N/A | 51 (0.766%) | 34 (0.698%) | |||
Slovenes | N/A | N/A | 7 (0.105%) | 10 (0.205%) | |||
Macedonians | N/A | N/A | 1 (0.015%) | 1 (0.021%) | |||
Albanians | N/A | N/A | N/A | 9 (0.185%) | |||
Total | 7,518 (100.0%) | 8,655 (100.0%) | 6,660 (100.0%) | 4,874 (100.0%) |
Ethnic composition – Teslić municipality | |||||||
---|---|---|---|---|---|---|---|
Nationality | 2013 | 1991 | 1981 | 1971 | |||
Serbs | 29,041 (75.36%) | 32,962 (55.07%) | 35,024 (57.95%) | 32,756 (62.14%) | |||
Bosniaks | 7,184 (18.64%) | 12,802 (21.39%) | 11,148 (18.45%) | 10.000 (18.97%) | |||
Croats | 1,442 (3.742%) | 9,525 (15.91%) | 10,744 (17.78%) | 9,467 (17.96%) | |||
Others | 869 (2.255%) | 1,100 (1.838%) | 204 (0.338%) | 285 (0.541%) | |||
Yugoslavs | N/A | 3,465 (5.789%) | 3,155 (5,221%) | 108 (0.205%) | |||
Montenegrins | N/A | N/A | 93 (0.154%) | 67 (0.127%) | |||
Roma | N/A | N/A | 43 (0.071%) | N/A | |||
Slovenes | N/A | N/A | 8 (0.013%) | 18 (0.034%) | |||
Albanians | N/A | N/A | 8 (0.013%) | 9 (0.017%) | |||
Macedonians | N/A | N/A | 7 (0.012%) | 3 (0.006%) | |||
Total | 38,536 (100.0%) | 59,854 (100.0%) | 60,434 (100.0%) | 52,713 (100.0%) |
Economy
[edit]The following table gives a preview of the total number of registered people employed in professional fields per their core activity (as of 2018):[1]
Professional field | Total |
---|---|
Agriculture, forestry and fishing | 290 |
Mining and quarrying | 1 |
Manufacturing | 2,910 |
Electricity, gas, steam and air conditioning supply | 55 |
Water supply; sewerage, waste management and remediation activities | 125 |
Construction | 445 |
Wholesale and retail trade, repair of motor vehicles and motorcycles | 1,139 |
Transportation and storage | 252 |
Accommodation and food services | 527 |
Information and communication | 20 |
Financial and insurance activities | 52 |
Real estate activities | 3 |
Professional, scientific and technical activities | 85 |
Administrative and support service activities | 8 |
Public administration and defense; compulsory social security | 330 |
Education | 681 |
Human health and social work activities | 330 |
Arts, entertainment and recreation | 29 |
Other service activities | 117 |
Total | 7,399 |
Notable people
[edit]- Borki Predojević, professional chess player
- Dragan Blatnjak, footballer
- Slaviša Gačić, professional footballer
- Vladimir Petrović, footballer
- Željka Cvijanović, President of the Presidency of Bosnia and Herzegovina
- Dragan Bogdanić, Minister of Health and Social Welfare of Republika Srpska
- Slobodan Stojanović , Orthodox saint and child martyr
See also
[edit]- Jezera, formerly a village in Teslić
- Kusići, formerly a sub-village of Jezera
- Vrela, a village in Teslić
- Žarkovina, a village in Teslić
- Usora River
- Krstova Gora hill (formerly Gračun)
References
[edit]- ^ "Cities and Municipalities of Republika Srpska" (PDF). rzs.rs.ba. Republika Srpska Institute of Statistics. 25 December 2019. Retrieved 31 December 2019.