Joinville Esporte Clube
Full name | Joinville Esporte Clube | ||
---|---|---|---|
Nickname(s) | JEC Tricolor Catarinense (Santa Catarina's Tricolour) O Coelho (The Rabbit) Nasceu Campeão (The Born Champion) | ||
Founded | 29 January 1976 | ||
Ground | Arena Joinville | ||
Capacity | 22,675 | ||
President | Charles Fischer | ||
Head coach | Gilmar Dal Pozzo | ||
League | Campeonato Catarinense | ||
2023 | Catarinense, 9th of 12 | ||
Website | http://www.jec.com.br/ | ||
|
Joinville Esporte Clube, JEC or simply Joinville, is a Brazilian football team from Joinville in Santa Catarina. Founded on 29 January 1976 they have won the Série B and Série C once and they have the largest sequence of consecutive state titles, eight (1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985).
Joinville is the third most successful club in Santa Catarina in terms of state championship titles (12), behind Avaí (18) and Figueirense (18).
History
[edit]Joinville was founded on 29 January 1976, after América-SC football department and Caxias football department fused. The club's Golden Age was in the 1980s, when the club won eight state championships in a row.[citation needed]
Joinville's largest win was on 31 October 1976, when the club beat Ipiranga of Tangará 11–1 at Estádio Municipal de Tangará.[citation needed]
The club won the Copa Santa Catarina in 2009, and then the Recopa Sul-Brasileira in the same year, after beating Serrano Centro-Sul 3–2 in the final.[1] They won the Copa Santa Catarina again in 2011. Joinville also won the Série C in 2011, after beating CRB 3–1 and 4–0 in the final.[2] The club won the Copa Santa Catarina for the third time in 2012. In 2014, the club won the Campeonato Brasileiro Série B, returning to the Série A after 29 years of absence.[citation needed]
Joinville were relegated to the Serie B in 2015 after coming in last place in the Serie A, and then relegated once again to Serie C in 2016.[citation needed]
After 3 years without national division, Joinville secured their place in 2025 Serie D.[citation needed]
Honours
[edit]National | ||
---|---|---|
Competitions | Titles | Seasons |
Campeonato Brasileiro Série B | 1 | 2014 |
Campeonato Brasileiro Série C | 1 | 2011 |
Inter-State | ||
Competitions | Titles | Seasons |
Recopa Sul-Brasileira | 1s | 2009 |
State | ||
Competitions | Titles | Seasons |
Campeonato Catarinense | 12 | 1976, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1987, 2000, 2001 |
Copa Santa Catarina | 5s | 2009, 2011, 2012, 2013, 2020 |
Recopa Catarinense | 1 | 2021 |
Campeonato Catarinense Série B | 3s | 2005, 2006, 2007 |
- record
- S shared record
Others
[edit]- Taça Santa Catarina (1): 1980
- Taça Governador do Estado (3): 1981, 1982, 1984
Runners-Up
[edit]- Campeonato Catarinense (8): 1989, 1990, 1996, 2006, 2010, 2014, 2015, 2016
- Copa Santa Catarina (4): 1995, 2007, 2008, 2010
Stadium
[edit]Rivals
[edit]Joinville's greatest rivals are Avaí, Figueirense and Criciúma.
The matches between Criciúma and Joinville Esporte Clube are called Interior Classic, by the media and fans of these clubs and others.
Mascot and nickname
[edit]- The club's mascot is a rabbit. Joinville is nicknamed JEC, which is an acronym of the club's full name.
Current squad
[edit]- As of 17 November 2024
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
National competitions record
[edit]
|
|
|
|
|
Seasons
[edit]Season | Division | P | W | D | L | F | A | Pts | Pos | Brazilian Cup | Competition | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | South America | |||||||||||
1976 | — | — | — | — | — | — | — | — | — | — | — | — |
1977 | Série A | 13 | 5 | 3 | 5 | 15 | 18 | 15 | 33rd | — | — | — |
1978 | Série A | 20 | 4 | 10 | 6 | 17 | 24 | 18 | 41st | — | — | — |
1979 | Série A | 16 | 7 | 4 | 5 | 20 | 17 | 18 | 29th | — | — | — |
1980 | Série A | 15 | 4 | 6 | 5 | 20 | 16 | 14 | 21st | — | — | — |
1981 | Série A | 9 | 2 | 2 | 5 | 5 | 11 | 6 | 38th | — | — | — |
1982 | Série A | 8 | 2 | 1 | 5 | 11 | 16 | 5 | 38th | — | — | — |
1983 | Série A | 8 | 2 | 2 | 4 | 7 | 12 | 6 | 37th | — | — | — |
1984 | Série A | 14 | 4 | 4 | 6 | 10 | 18 | 12 | 25th | — | — | — |
1985 | Série A | 28 | 13 | 6 | 9 | 36 | 23 | 32 | 8th | — | — | — |
1986 | Série A | 28 | 8 | 13 | 7 | 30 | 31 | 29 | 14th | — | — | — |
1987 | Yellow Module | 14 | 2 | 5 | 7 | 8 | 16 | 9 | 14th | — | — | — |
1988 | Série B | 22 | 9 | 9 | 4 | 27 | 20 | 41 | 5th | — | — | — |
1989 | Série B | 14 | 7 | 4 | 3 | 12 | 17 | 18 | 10th | — | — | — |
1990 | Série B | 10 | 2 | 5 | 3 | 8 | 8 | 9 | 18th | R1 | — | — |
1991 | Série B | 14 | 5 | 6 | 3 | 16 | 15 | 16 | 23rd | — | — | — |
1992 | Série B | 14 | 4 | 4 | 6 | 6 | 11 | 12 | 27th | — | — | — |
1993 | — | — | — | — | — | — | — | — | — | — | — | — |
1994 | — | — | — | — | — | — | — | — | — | — | — | — |
1995 | — | — | — | — | — | — | — | — | — | — | — | — |
1996 | Série B | 10 | 3 | 2 | 5 | 15 | 14 | 11 | 15th | — | — | — |
1997 | Série B | 16 | 7 | 4 | 5 | 22 | 20 | 25 | 6th | — | — | — |
1998 | Série B | 19 | 8 | 6 | 5 | 23 | 21 | 30 | 7th | — | — | — |
1999 | Série B | 21 | 8 | 2 | 11 | 22 | 25 | 26 | 15th | — | — | — |
2000 | Yellow Module | 17 | 5 | 7 | 5 | 19 | 17 | 22 | 20th | — | — | — |
2001 | Série B | 26 | 11 | 8 | 7 | 39 | 26 | 41 | 9th | R1 | — | — |
2002 | Série B | 25 | 10 | 4 | 11 | 36 | 44 | 34 | 12th | R1 | — | — |
2003 | Série B | 23 | 7 | 6 | 10 | 33 | 41 | 30 | 15th | — | — | — |
2004 | Série B ↓ | 23 | 6 | 0 | 17 | 24 | 42 | 18 | 22nd | — | — | — |
2005 | Série C | 10 | 5 | 2 | 3 | 13 | 8 | 17 | 11th R3 | — | — | — |
2006 | Série C | 12 | 6 | 2 | 5 | 20 | 14 | 20 | 17th R2 | — | — | — |
2007 | Série C | 12 | 6 | 3 | 3 | 16 | 9 | 21 | 18th R2 | — | — | — |
2008 | — | — | — | — | — | — | — | — | — | — | — | — |
2009 | — | — | — | — | — | — | — | — | — | — | — | — |
2010 | Série D ↑ | 12 | 6 | 4 | 2 | 14 | 7 | 22 | 4th | — | — | — |
2011 | Série C ↑ | 16 | 11 | 4 | 1 | 38 | 16 | 37 | 1st | — | — | — |
2012 | Série B | 38 | 17 | 9 | 12 | 58 | 40 | 60 | 6th | — | — | — |
2013 | Série B | 38 | 17 | 8 | 13 | 58 | 44 | 59 | 6th | R2 | — | — |
2014 | Série B ↑ | 38 | 21 | 7 | 10 | 54 | 33 | 70 | 1st | R1 | — | — |
2015 | Série A ↓ | 38 | 7 | 10 | 21 | 26 | 48 | 31 | 20th | R1 | Copa Sudamericana | R2 |
2016 | Série B ↓ | 38 | 9 | 13 | 16 | 32 | 42 | 40 | 17th | R2 | — | — |
2017 | Série C | 18 | 6 | 7 | 5 | 28 | 23 | 25 | 9th | R4 | — | — |
2018 | Série C ↓ | 18 | 4 | 2 | 12 | 13 | 35 | 14 | 20th | R2 | — | — |
2019 | Série D | 6 | 2 | 1 | 3 | 3 | 4 | 7 | 45th | R1 | — | — |
2020 | Série D | 14 | 5 | 5 | 4 | 17 | 11 | 20 | 37th | — | — | — |
2021 | Série D | 18 | 8 | 9 | 1 | 21 | 10 | 33 | 9th | R2 | — | — |
2022 | — | — | — | — | — | — | — | — | — | — | — | — |
2023 | — | — | — | — | — | — | — | — | — | — | — | — |
International record
[edit]- Copa Sudamericana: 1 appearance
- Best: 2015 (2nd stage)
Managers
[edit]- João Francisco (1985)
- Hélio dos Anjos (1985–89)
- Edu Coimbra (1987)
- Arturzinho (2011)
- Leandro Campos (2012)
- Marcelo Serrano (2012)
- Artur Neto (2012–13)
- Arturzinho (2013)
- Ricardo Drubscky (2013)
- Sérgio Ramirez (2013)
- Hemerson Maria (2014–15)
- Adílson Batista (2015)
- PC Gusmão (2015–16)
- Hemerson Maria (2016)
- Lisca (2016)
- Ramon Menezes (2016)
- Fabinho Santos (2017)
- Pingo (2017)
- Rogério Zimmermann (2017-)
Futsal
[edit]Joinville has a futsal team in partnership with the company Krona Tubos e Conexões that plays top tier futsal in the Liga Nacional de Futsal.
References
[edit]- ^ "Joinville vence Serrano e é campeão da Recopa" (in Portuguese). Futebol SC. December 13, 2009. Archived from the original on March 23, 2011. Retrieved December 13, 2009.
- ^ "Joinville goleia CRB e conquista a Série C" (in Portuguese). band.com.br. December 3, 2011. Archived from the original on May 16, 2012. Retrieved November 4, 2011.
External links
[edit]- Joinville Esporte Clube on Instagram
- (in Portuguese) Official website
- (in Portuguese) Unofficial website
- (in Portuguese) União Tricolor Official website