List of historically black colleges and universities
Appearance
Part of a series on |
African Americans |
---|
This list of historically black colleges and universities (HBCUs) includes institutions of higher education in the United States that were established before 1964 with the intention of primarily serving the Black American community.[1][2]
Most HBCU's are located in the Southern United States, where state laws generally required educational segregation until the 1950s and 1960s. Alabama has the highest number of HBCUs, followed by North Carolina, and then Georgia.
The list of closed colleges includes many that, because of state laws, were racially segregated. In other words, those colleges are not just "historically" black, they were entirely black for as long as they existed.
Current institutions
[edit]Institution | City | State/ territory |
Founded | Type | Comment | Regionally accredited[3] |
---|---|---|---|---|---|---|
Alabama A&M University | Normal[a] | Alabama | 1875 | Public | Founded as "Colored Normal School at Huntsville" | Yes |
Alabama State University | Montgomery | Alabama | 1867 | Public | Founded as "Lincoln Normal School of Marion" | Yes |
Albany State University | Albany | Georgia | 1903 | Public | Founded as "Albany Bible and Manual Training Institute" | Yes |
Alcorn State University | Lorman[b] | Mississippi | 1871 | Public | Founded as "Alcorn University", in honor of James L. Alcorn | Yes |
Allen University | Columbia | South Carolina | 1870 | Private[c] | Founded as "Payne Institute" | Yes |
American Baptist College | Nashville | Tennessee | 1924 | Private[d] | Federal designation as a historically Black college or university was awarded on March 20, 2013 by the U.S. Education Department.[4] | Yes |
University of Arkansas at Pine Bluff | Pine Bluff | Arkansas | 1873 | Public | Founded as "Branch Normal College" | Yes |
Arkansas Baptist College | Little Rock | Arkansas | 1884 | Private[e] | Founded as "Minister’s Institute"[5] | Yes |
Barber–Scotia College | Concord | North Carolina | 1867 | Private[f] | Founded as two institutions, Scotia Seminary and Barber Memorial College | No |
Benedict College | Columbia | South Carolina | 1870 | Private[g] | Founded as "Benedict Institute" | Yes |
Bennett College | Greensboro | North Carolina | 1873 | Private[h] | Founded as "Bennett Seminary" | Yes |
Bethune–Cookman University | Daytona Beach | Florida | 1904 | Private[h] | Founded as "Daytona Educational and Industrial Training School for Negro Girls" | Yes |
Bishop State Community College | Mobile | Alabama | 1927 | Public | Originally a branch of Alabama State College | Yes |
Bluefield State University | Bluefield | West Virginia | 1895 | Public | Founded as "Bluefield Colored Institute" | Yes |
Bowie State University | Bowie | Maryland | 1865 | Public | Founded as "Baltimore Normal School" | Yes |
Central State University | Wilberforce | Ohio | 1887 | Public[c] | Originally a department at Wilberforce University[6] | Yes |
Cheyney University of Pennsylvania | Cheyney | Pennsylvania | 1837 | Public | The oldest HBCU. Founded by Quaker philanthropist Richard Humphreys as "Institute for Colored Youth" | Yes |
Claflin University | Orangeburg | South Carolina | 1869 | Private[h] | Yes | |
Clark Atlanta University | Atlanta | Georgia | 1865 | Private[h] | Originally two institutions, Clark College and Atlanta University | Yes |
Clinton College | Rock Hill | South Carolina | 1894 | Private[i] | Founded as "Clinton Institute"[7] | Yes |
Coahoma Community College | Coahoma County | Mississippi | 1924 | Public | Founded as "Coahoma County Agricultural High School" | Yes |
Coppin State University | Baltimore | Maryland | 1900 | Public | Founded as "Colored High School" | Yes |
Delaware State University | Dover | Delaware | 1891 | Public[j] | Founded as "The Delaware College for Colored Students" | Yes |
Denmark Technical College | Denmark | South Carolina | 1947 | Public | Founded as "Denmark Area Trade School"[8] | Yes |
Dillard University | New Orleans | Louisiana | 1869 | Private[k][h] | Founding predecessor institutions: "Straight University" and "New Orleans University" | Yes |
University of the District of Columbia | Washington | District of Columbia | 1851 | Public | Founded as "Miner Normal School" | Yes |
Edward Waters University | Jacksonville | Florida | 1866 | Private[c] | Founded as "Brown Theological Institute" | Yes |
Elizabeth City State University | Elizabeth City | North Carolina | 1891 | Public | Founded as "State Colored Normal School at Elizabeth City" | Yes |
Fayetteville State University | Fayetteville | North Carolina | 1867 | Public | Founded as "Howard School" | Yes |
Fisk University | Nashville | Tennessee | 1866 | Private[k][9] | Named for Clinton Bowen Fisk | Yes |
Florida A&M University | Tallahassee | Florida | 1887 | Public | Founded as "State Normal College for Colored Students" | Yes |
Florida Memorial University | Miami Gardens | Florida | 1879 | Private[g] | Founded as "Florida Baptist Institute in Live Oak" | Yes |
Fort Valley State University | Fort Valley | Georgia | 1895 | Public | Founded as "Fort Valley High and Industrial School" | Yes |
Gadsden State Community College | Gadsden | Alabama | 1925 | Public | Founded as "Alabama School of Trades" | Yes |
Grambling State University | Grambling | Louisiana | 1901 | Public | Founded as "Colored Industrial and Agricultural School" | Yes |
Hampton University | Hampton | Virginia | 1868 | Private[l] | Founded as "Hampton Normal and Agricultural Institute" | Yes |
Harris–Stowe State University | St. Louis | Missouri | 1857 | Public | Founded as "St. Louis Normal School" for whites in 1857, with Stowe Teachers College begun in 1890 for blacks; merged in 1954 [10] | Yes |
Hinds Community College at Utica | Utica | Mississippi | 1903 | Public | Founded as "Utica Junior College" | Yes |
Howard University | Washington | District of Columbia | 1867 | Private[l] | Named for General Oliver Otis Howard, head of the Freedmen's Bureau | Yes |
Huston–Tillotson University | Austin | Texas | 1875 | Private[h][k] | Founded as "Tillotson Collegiate and Normal Institute" | Yes |
Interdenominational Theological Center | Atlanta | Georgia | 1958 | Private[m] | Yes | |
J. F. Drake State Technical College | Huntsville | Alabama | 1961 | Public | Founded as "Huntsville State Vocational Technical School" | Yes |
Jackson State University | Jackson | Mississippi | 1877 | Public | Founded as "Natchez Seminary" by the American Baptist Home Mission Society, became public in 1942 | Yes |
Jarvis Christian University | Hawkins | Texas | 1912 | Private[n] | Yes | |
Johnson C. Smith University | Charlotte | North Carolina | 1867 | Private[f] | Founded as "Biddle Memorial Institute" | Yes |
Kentucky State University | Frankfort | Kentucky | 1886 | Public | Founded as "State Normal School for Colored Persons" | Yes |
Knoxville College | Knoxville (Mechanicsville) | Tennessee | 1875 | Private[o] | No | |
Lane College | Jackson | Tennessee | 1882 | Private[p] | Founded as "Colored Methodist Episcopal High School"[11] | Yes |
Langston University | Langston | Oklahoma | 1897 | Public | Founded as "Oklahoma Colored Agricultural and Normal University" | Yes |
Lawson State Community College | Bessemer | Alabama | 1949 | Public | Yes | |
LeMoyne–Owen College | Memphis | Tennessee | 1862 | Private[k] | Founded as "LeMoyne Normal and Commercial School"[12] (elementary school until 1870) | Yes |
Lincoln University | Chester County | Pennsylvania | 1854 | Public | The first degree-granting HBCU. Founded as "Ashmun Institute" | Yes |
Lincoln University of Missouri | Jefferson City | Missouri | 1866 | Public | Founded as "Lincoln Institute"[13] | Yes |
Livingstone College | Salisbury | North Carolina | 1879 | Private[i] | Founded as "Zion Wesley Institute" | Yes |
University of Maryland Eastern Shore | Princess Anne[q] | Maryland | 1886 | Public[r] | Founded as "Delaware Conference Academy" | Yes |
Meharry Medical College | Nashville | Tennessee | 1876 | Private[h] | Founded as the Medical Department of Central Tennessee College | Yes |
Miles College | Fairfield | Alabama | 1898 | Private[p] | Known until 1941 as "Miles Memorial College"; named after Bishop William H. Miles | Yes |
Mississippi Valley State University | Itta Bena[s] | Mississippi | 1950 | Public | Founded as "Mississippi Vocational College" | Yes |
Morehouse College | Atlanta | Georgia | 1867 | Private[t] | Founded as "Augusta Institute" | Yes |
Morehouse School of Medicine | Atlanta | Georgia | 1975 | Private[l] | Founded as a part of Morehouse College | Yes |
Morgan State University | Baltimore | Maryland | 1867 | Public[r] | Founded as "Centenary Biblical Institute" | Yes |
Morris Brown College | Atlanta | Georgia | 1881 | Private[c] | Named after the second Bishop in the African Methodist Episcopal Church | Yes |
Morris College | Sumter | South Carolina | 1908 | Private[u] | Yes | |
Norfolk State University | Norfolk | Virginia | 1935 | Public | Founded as "Norfolk Unit of Virginia State University"[14] | Yes |
North Carolina Agricultural & Technical State University | Greensboro | North Carolina | 1891 | Public | Founded as "The Agricultural & Mechanical College for the Colored Race" | Yes |
North Carolina Central University | Durham | North Carolina | 1910 | Public | Founded as "National Religious Training School and Chautauqua" | Yes |
Oakwood University | Huntsville | Alabama | 1896 | Private[v] | Founded as "Oakwood Industrial School" | Yes |
Paine College | Augusta | Georgia | 1882 | Private[h][p] | Founded as "Paine Institute" | Yes |
Paul Quinn College | Dallas | Texas | 1872 | Private[c] | Named for William Paul Quinn | Yes |
Payne Theological Seminary | Wilberforce | Ohio | 1856 | Private[c] | Named for Bishop Daniel Payne. Founded as a seminary with Wilberforce University in 1856. Later became Payne Theological Seminary in 1894. | Yes |
Philander Smith University | Little Rock | Arkansas | 1877 | Private[h] | Founded as "Walden Seminary" | Yes |
Prairie View A&M University | Prairie View | Texas | 1876 | Public | Founded as "Alta Vista Agriculture & Mechanical College for Colored Youth"[15] | Yes |
Rust College | Holly Springs | Mississippi | 1866 | Private[h] | Known as "Shaw University" until 1882 | Yes |
Savannah State University | Savannah | Georgia | 1890 | Public | Founded as "Georgia State Industrial College for Colored Youth" | Yes |
Selma University | Selma | Alabama | 1878 | Private[w] | Founded as "Alabama Baptist Normal and Theological School" | Yes |
Shaw University | Raleigh | North Carolina | 1865 | Private[d] | Founded as "Raleigh Institute" | Yes |
Shorter College | North Little Rock | Arkansas | 1886 | Private[c] | Two-year college; founded as "Bethel University" | Yes [16] |
Shelton State Community College | Tuscaloosa | Alabama | 1952 | Public | Founded as "J.P. Shelton Trade School" | Yes |
Simmons College | Louisville | Kentucky | 1869 | Private[l] | Founded as Kentucky Normal Technological Institute | Yes |
South Carolina State University | Orangeburg | South Carolina | 1896 | Public | Founded as "Colored, Normal, Industrial, Agricultural, and Mechanical College of South Carolina" | Yes |
Southern University at New Orleans | New Orleans | Louisiana | 1956 | Public | Founded as a branch unit of Southern University in Baton Rouge | Yes |
Southern University at Shreveport | Shreveport | Louisiana | 1967 | Public | Part of the Southern University System | Yes |
Southern University and A&M College | Baton Rouge | Louisiana | 1880 | Public | Conceptualized by P. B. S. Pinchback, T. T. Allain, and Henry Demas | Yes |
Southwestern Christian College | Terrell | Texas | 1948 | Private[x] | Founded as "Southern Bible Institute"[17] | Yes |
Spelman College | Atlanta | Georgia | 1881 | Private[t] | Founded as "Atlanta Baptist Female Seminary" | Yes |
St. Augustine's University | Raleigh | North Carolina | 1867 | Private[y] | Yes | |
St. Philip's College | San Antonio | Texas | 1898 | Public[y] | Founded as "St. Philip's Sewing Class for Girls"[18] | Yes |
Stillman College | Tuscaloosa | Alabama | 1876 | Private[f] | Founded as Tuscaloosa Institute, the College was a concept of Reverend Dr. Charles Allen Stillman, pastor of First Presbyterian Church of Tuscaloosa[19] | Yes |
Talladega College | Talladega | Alabama | 1867 | Private[k] | Known as "Swayne School" until 1869 | Yes |
Tennessee State University | Nashville | Tennessee | 1912 | Public | Founded as "Agricultural and Industrial State Normal School" | Yes |
Texas College | Tyler | Texas | 1894 | Private[p] | Yes | |
Texas Southern University | Houston | Texas | 1927 | Public | Founded as "Texas State University for Negroes" | Yes |
Tougaloo College | Hinds County | Mississippi | 1869 | Private[z] | Founded as "Tougaloo University" | Yes |
Trenholm State Community College | Montgomery | Alabama | 1947 | Public | Founded as "John M. Patterson Technical School"[21] | Yes |
Tuskegee University | Tuskegee | Alabama | 1881 | Private[l] | Founded as Tuskegee Institute, Now a National Historic Site | Yes |
University of the Virgin Islands | St. Croix & St. Thomas | United States Virgin Islands | 1962 | Public | Founded as "College of the Virgin Islands" | Yes |
Virginia State University | Petersburg[aa] | Virginia | 1882 | Public | Founded as "Virginia Normal and Collegiate Institute at Petersburg" | Yes |
Virginia Union University | Richmond | Virginia | 1865 | Private[g] | Founded as "Wayland Seminary," and merged with Richmond Institute (1865) in 1889[22] | Yes |
Virginia University of Lynchburg | Lynchburg | Virginia | 1886 | Private[ab] | Founded as "Lynchburg Baptist Seminary" | Yes |
Voorhees University | Denmark | South Carolina | 1897 | Private[y] | Founded as "Denmark Industrial School" | Yes |
West Virginia State University | Institute | West Virginia | 1891 | Public | Founded as "West Virginia Colored Institute" | Yes |
Wilberforce University | Wilberforce | Ohio | 1856 | Private[c] | Named for William Wilberforce. Oldest HBCU to retain its original name, and the first college to be owned and operated by African Americans. | Yes |
Wiley University | Marshall | Texas | 1873 | Private[h] | Named for Isaac William Wiley; was Wiley College 1929–2023 | Yes |
Winston-Salem State University | Winston-Salem | North Carolina | 1892 | Public | Founded as "Slater Industrial and State Normal School" | Yes |
Xavier University of Louisiana | New Orleans | Louisiana | 1915 | Private[ac] | Founded as Xavier Preparatory High School | Yes |
- Notes
- ^ Mailing address is Huntsville.
- ^ Mailing address; the campus is physically located in unincorporated Claiborne County and is designated by the US Census Bureau as "Alcorn State, Mississippi".
- ^ a b c d e f g h Part of the African Methodist Episcopal Church.
- ^ a b Part of the National Baptist Convention, USA, Inc.
- ^ Part of the Consolidated Missionary Baptist State Convention.
- ^ a b c Part of the Presbyterian Church (USA).
- ^ a b c Part of the American Baptist Churches USA.
- ^ a b c d e f g h i j k Part of the United Methodist Church.
- ^ a b Part of the African Methodist Episcopal Zion Church.
- ^ Delaware State is legally chartered as a "privately governed, state-assisted" institution. This status is broadly similar to that of New York State's statutory colleges, mostly housed at Cornell University, or institutions in Pennsylvania's Commonwealth System of Higher Education.
- ^ a b c d e Part of the United Church of Christ.
- ^ a b c d e Nonsectarian college or university, with no religious affiliation.
- ^ Multiple affiliations.
- ^ Part of the Christian Church (Disciples of Christ).
- ^ Part of the United Presbyterian Church of North America.
- ^ a b c d Part of the Christian Methodist Episcopal Church.
- ^ Mailing address; the campus is physically located in unincorporated Somerset County.
- ^ a b Originally and formerly part of the Methodist Episcopal Church.
- ^ Mailing address; the campus is physically located in unincorporated Leflore County and is designated by the US Census Bureau as Mississippi Valley State, Mississippi.
- ^ a b Originally and formerly part of the American Baptist Home Mission Society.
- ^ Part of the Baptist Educational and Missionary Convention of South Carolina.
- ^ Part of the Seventh-day Adventist Church.
- ^ Part of the Alabama State Missionary Baptist Convention.
- ^ Part of the Churches of Christ.
- ^ a b c Part of the Episcopal Church.
- ^ Part of the American Missionary Association.
- ^ Mailing address; the campus is physically located in Ettrick.
- ^ Part of the Virginia Baptist State Convention.
- ^ Part of the Sisters of the Blessed Sacrament of the Catholic Church.
Defunct institutions
[edit]Institution | City | State | Founded | Closed | Type | Comment |
---|---|---|---|---|---|---|
Avery College | Pittsburgh | Pennsylvania | 1849 | 1873 | Private[a] | Though the records are scant, it appears that Avery College suspended operations in 1873, the year of a great nationwide financial panic. Trustees considered selling the school property to the marker University of Western Pennsylvania (University of Pittsburgh), which had reluctantly accepted Avery's donation to assist in educating a handful of African-American students. Nothing came of the negotiations, however, and Avery College never reopened. As late as 1908, the trustees were debating whether to establish a manual training school or a hospital and nursing school facility on the property. Years later the original three-story building was demolished to make way for a new highway project.[citation needed] |
Bishop College | Dallas | Texas | 1881 | 1988 | Private[b] | Founded in Marshall, Texas; later moved to Dallas. |
Bishop Payne Divinity School | Petersburg | Virginia | 1878 | 1949 | Private[c] | Before gaining the right to award bachelor's degrees in 1910, it was the Bishop Payne Divinity and Industrial School. When first founded it was a "normal and industrial" school. |
Booker T. Washington Junior College | Pensacola | Florida | 1949 | 1965 | Public | The first of twelve black junior colleges created in Florida, it closed after passage of the Civil Rights Act of 1964. Nominally merged with Pensacola Junior College. |
J. P. Campbell College | Started in Vicksburg, moved to Jackson in 1898 | Mississippi | 1890 | 1964 | Private[d] | Located across the street from Jackson College, now Jackson State University, J. P. Campbell College famously admitted students expelled from high school for participating in the Civil Rights Movement. Then, amidst a failed plan to relocate to Mound Bayou, Mississippi, a black town, it collapsed financially.[23] |
Carver Junior College | Cocoa | Florida | 1960 | 1963 | Public | One of eleven black junior colleges founded in Florida after the Brown v. Board of Education decision, in an attempt to show that separate but equal higher education facilities existed in Florida. All were abruptly closed after passage of the 1964 Civil Rights Act. |
Collier-Blocker Junior College | Palatka | Florida | 1960 | 1964 | Public | One of eleven black junior colleges founded in Florida after the Brown v. Board of Education decision, in an attempt to show that separate but equal higher education facilities existed in Florida. All were abruptly closed after passage of the 1964 Civil Rights Act. |
Concordia College Alabama | Selma | Alabama | 1922 | 2018 | Private[e] | Known as "Alabama Lutheran Academy and Junior College" until 1981; It was the only historically black college among the ten colleges and universities in the Concordia University System. The college ceased operations at the completion of the Spring 2018 semester, citing years of financial distress and declining enrollment. |
Daniel Payne College | Birmingham | Alabama | 1889 | 1979 | Private[d] | |
Friendship College | Rock Hill | South Carolina | 1891 | 1981 | Private[f] | |
George R. Smith College | Sedalia | Missouri | 1894 | 1925 | Private[g] | It burned down April 26, 1925, after which its assets were merged (in 1933) with the Philander Smith College |
Georgia Baptist College | Macon | Georgia | 1899 | 1956 | Private[f] | Originally known as Central City College, renamed in 1938. |
Gibbs Junior College | St. Petersburg | Florida | 1957 | 1966 | Public | Regionally accredited. Founded to show that separate but equal educational institutions for African Americans were viable, and that racial integration, mandated by Brown v. Board of Education, was unnecessary. Closed shortly after passage of the Civil Rights Act of 1964; nominally merged with St. Petersburg Junior College (today St. Petersburg College). |
Guadalupe College | Seguin | Texas | 1884 | 1936 | Private[h] | Ceased operations after a fire destroyed the main building in 1936.[24] |
Hampton Junior College | Ocala | Florida | 1958 | 1966 | Public | One of eleven black junior colleges founded in Florida after the Brown v. Board of Education decision, in an attempt to show that separate but equal higher education facilities existed in Florida. All were abruptly closed after passage of the 1964 Civil Rights Act. |
Immanuel Lutheran College | Greensboro | North Carolina | 1903 | 1961 | Private[i] | The college was closed in 1961 when the Synodical Conference decided that the training of Blacks should be integrated into the educational institutions of the Lutheran Church–Missouri Synod, the largest member of the conference. The state of North Carolina purchased the campus for $239,000 and it eventually became the East Campus of North Carolina A&T State University. |
Jackson Junior College | Marianna | Florida | 1961 | 1966 | Public | One of eleven black junior colleges founded in Florida after the Brown v. Board of Education decision, in an attempt to show that separate but equal higher education facilities existed in Florida. All were abruptly closed after passage of the 1964 Civil Rights Act. |
Johnson Junior College | Leesburg | Florida | 1960 | 1966 | Public | One of eleven black junior colleges founded in Florida after the Brown v. Board of Education decision, in an attempt to show that separate but equal higher education facilities existed in Florida. All were abruptly closed after passage of the 1964 Civil Rights Act. |
Kittrell College | Kittrell | North Carolina | 1886 | 1975 | Private[d] | |
Leland University | New Orleans | Louisiana | 1870 | 1960 | Private[b] | Founded as a grade school in New Orleans, Leland was a Baker, Louisiana-based Baptist University when it closed. |
Lewis College of Business | Detroit | Michigan | 1928 | 2013[25] | Private[g] | Founded as "Lewis Business College", in the process of being reopened under a new name. |
Lincoln Junior College | Fort Pierce | Florida | 1960 | 1966 | Public | One of eleven black junior colleges founded in Florida after the Brown v. Board of Education decision, in an attempt to show that separate but equal higher education facilities existed in Florida. All were abruptly closed after passage of the 1964 Civil Rights Act. |
Louisville Municipal College | Louisville | Kentucky | 1931 | 1951 | Public | Formed as a segregated Campus of University of Louisville on the foreclosed campus of Simmons College of Kentucky. Merged into University of Louisville as part of integrating U of L. |
Luther College | New Orleans | Louisiana | 1903 | 1925 | Private[i] | |
Mary Holmes College | West Point | Mississippi | 1892 | 2005 | Private[j] | |
Mississippi Industrial College | Holly Springs | Mississippi | 1905 | 1982 | Private[k] | |
Morristown College | Morristown | Tennessee | 1881 | 1996 | Private[l] | Founded as a seminary and normal school in the late 1870s, became Knoxville College's satellite campus in 1989, and closed for good in 1996. |
Mount Hermon Female Seminary | Clinton | Mississippi | 1875 | 1924 | Private[m] | |
Natchez College | Natchez | Mississippi | 1885 | 1993 | Private[f] | |
Payne College | Cuthbert | Georgia | 1879 | 1912 | Private[g] | On June 5, 1912, it became part of Morris Brown University[26] |
Roger Williams University | Nashville | Tennessee | 1864 | 1929 | Private[b] | Two suspicious fires destroyed its main building in 1905. Financial problems led to its closure in 1929; combined with other institutions to form LeMoyne–Owen College. |
Roosevelt Junior College | West Palm Beach | Florida | 1958 | 1965 | Public | Regionally accredited. One of eleven black junior colleges founded in Florida after the Brown v. Board of Education decision, in an attempt to show that separate but equal higher education facilities existed in Florida. All were abruptly closed after passage of the 1964 Civil Rights Act. |
Rosenwald Junior College | Panama City | Florida | 1958 | 1966 | Public | One of eleven black junior colleges founded in Florida after the Brown v. Board of Education decision, in an attempt to show that separate but equal higher education facilities existed in Florida. All were abruptly closed after passage of the 1964 Civil Rights Act. |
Saint Paul's College | Lawrenceville | Virginia | 1888 | 2013 | Private[c] | Founded as "Saint Paul Normal and Industrial School". Closed June 2013. |
Saints College | Lexington | Mississippi | 1918 | 2006 | Private[n] | Originated as Saints Junior College and Academy |
Southern Christian Institute | Edwards | Mississippi | 1908? | 1954 | Private[o] | Merged into Tougaloo College. For a time thereafter its campus, renamed Mt. Beulah, was used by the Delta Ministry, CDGM, and other civil rights organizations. |
Storer College | Harpers Ferry | West Virginia | 1865 | 1955 | Public[p] | Not regionally accredited. Its endowment was transferred to Virginia Union, where its alumni have been recognized, and its physical assets were given to Alderson-Broaddus College to create scholarships for black students.[22] Its former campus is now part of the Harpers Ferry National Historical Park.[27] |
Suwannee River Junior College | Madison | Florida | 1959 | 1966 | Public | One of eleven black junior colleges founded in Florida after the Brown v. Board of Education decision, in an attempt to show that separate but equal higher education facilities existed in Florida. All were abruptly closed after passage of the 1964 Civil Rights Act. |
Turner College | Shelbyville | Tennessee | 1888 | c1929 | Private | Established by the AME Church, Turner was named for a Bishop of the church. Along with a normal school, it included a high school, an "industrial institute," and a Bible study institute included in the institution.[28][29][30][31] |
Volusia County Junior College | Daytona Beach | Florida | 1958 | 1965 | Public | One of eleven black junior colleges founded in Florida after the Brown v. Board of Education decision, in an attempt to show that separate but equal higher education facilities existed in Florida. All were abruptly closed after passage of the 1964 Civil Rights Act. |
Western University (Kansas) | Quindaro, Kansas City | Kansas | 1865 | 1943 | Private[d] | Had the first statue of abolitionist John Brown, which is all that survives of the campus. |
- Notes
- ^ Part of the African Methodist Episcopal Zion Church.
- ^ a b c Originally and formerly part of the American Baptist Home Mission Society.
- ^ a b Part of the Episcopal Church.
- ^ a b c d Part of the African Methodist Episcopal Church.
- ^ Part of the Lutheran Church–Missouri Synod.
- ^ a b c A Baptist institution.
- ^ a b c Nonsectarian college or university, with no religious affiliation.
- ^ Part of the Texas Missionary Baptist General Convention.
- ^ a b Part of the Evangelical Lutheran Synodical Conference.
- ^ Part of the Presbyterian Church (USA).
- ^ Part of the Christian Methodist Episcopal Church.
- ^ Part of the Methodist Episcopal Church.
- ^ Part of the American Missionary Association.
- ^ Part of the Church of God in Christ.
- ^ Part of the United Christian Missionary Society Church.
- ^ Originally founded by the Freewill Baptist Missionary Society.
References
[edit]- ^ "White House Initiative on Historically Black Colleges and Universities". 2008-04-11. Archived from the original on 2008-05-13. Retrieved 2008-04-23.
- ^ "Presidential Commission on Historically Black Colleges". Archived from the original on 2007-12-23.
- ^ "U.S. Dept. of Ed. White House Initiative on HBCUs' Accredited HBCU Listing". Ed.gov. Archived from the original on 3 February 2015. Retrieved 25 October 2017.
- ^ Roach, Ronald (24 April 2013). "American Baptist College Designated as a Historically Black Institution". Diverse: Issues In Higher Education. Archived from the original on 17 May 2019. Retrieved 29 April 2013.
- ^ "Home Page - Arkansas Baptist College". Arkansasbaptist.edu. Archived from the original on 26 May 2024. Retrieved 25 October 2017.
- ^ Central State University History Archived 2008-05-26 at the Wayback Machine
- ^ Clinton Junior College History Archived 2012-07-22 at the Wayback Machine
- ^ "Denmark Technical College History Website". Denmarktech.edu. Retrieved 25 October 2017.[permanent dead link ]
- ^ "History of Fisk". Archived from the original on 2007-10-28. Retrieved 2008-03-01.
- ^ "Harris-Stowe State University (314) 340-3366". Hssu.edu. Archived from the original on 26 May 2024. Retrieved 25 October 2017.
- ^ "Lane College History Website". Lanecollege.edu. Archived from the original on 12 June 2010. Retrieved 25 October 2017.
- ^ LeMoyne-Owen College History Website Archived 2009-06-23 at the Wayback Machine
- ^ "Lincoln University of Missouri Website". Lincolnu.edu. Archived from the original on 3 January 2009. Retrieved 25 October 2017.
- ^ Norfolk State University History Archived 2007-12-30 at the Wayback Machine
- ^ "History of Prairie View A&M University : PVAMU Home". Pvamu.edu. Archived from the original on 10 October 2013. Retrieved 25 October 2017.
- ^ "U.S. Department of Education Database of Accredited Postsecondary Institutions and Programs". ope.ed.gov. Archived from the original on 26 May 2024. Retrieved 25 October 2017.
- ^ "Southwestern Christian College History". Swcc.edu. Archived from the original on 29 May 2009. Retrieved 25 October 2017.
- ^ "St. Philip's College History". Accd.edu. Archived from the original on 8 January 2009. Retrieved 25 October 2017.
- ^ "Stillman History". Stillman.edu. Archived from the original on 25 October 2012. Retrieved 28 November 2012.
- ^ Trinity Washington University WebPages 2014 I
- ^ Trenholm State Technical College Website Archived 2008-12-16 at the Wayback Machine
- ^ a b Hylton, Raymond. "University History". About Virginia Union. Virginia Union University. Archived from the original on 12 May 2012. Retrieved 26 May 2012.
- ^ Jackson Civil Rights Driving Tour. City of Jackson. 2014. p. 37. Retrieved August 16, 2019.
- ^ "Guadalupe College: A Case History in Negro Higher Education 1884-1936". Ecommons.txstate.edu. Retrieved 25 October 2017.
- ^ "Lewis College of Business, once a Michigan jewel - African American Registry". Aaregistry.org. Archived from the original on 2017-10-26. Retrieved 25 October 2017.
- ^ Newkirk, Vann R. (30 April 2012). New Life for Historically Black Colleges and Universities: A 21st Century Perspective. McFarland. ISBN 9780786490998. Archived from the original on 26 May 2024. Retrieved 25 October 2017 – via Google Books.
- ^ "Storer College - Harpers Ferry National Historical Park (U.S. National Park Service)". Nps.gov. Archived from the original on 15 February 2015. Retrieved 25 October 2017.
- ^ Gomez-Jefferson, Annetta L. (2002) The Sage of Tanawa: Reverdy Cassius Ransom, 1861-1969. Kent, OH: The Kent State University. p. 176.
- ^ Baxter, D. M. (1923). Bishop Richard Allen and His Spirit. United States: A.M.E. Book Concern. p. 43.
- ^ Dickerson, D. C. (2010). African American Preachers and Politics: The Careys of Chicago. United States: University Press of Mississippi. p. 112.
- ^ Dickerson, D. C. (2020). The African Methodist Episcopal Church: A History. United Kingdom: Cambridge University Press. p. 167.